Filter by price
Top rated products
-
HOCO HC2 XPRESS WIRLESS SPEAKER
Rated 5.00 out of 52,500.00৳Original price was: 2,500.00৳ .2,250.00৳ Current price is: 2,250.00৳ . -
QCY HEROAD VN200 Pro (H7GM) Wired Gaming Headphone
Rated 5.00 out of 53,150.00৳Original price was: 3,150.00৳ .2,999.00৳ Current price is: 2,999.00৳ . -
Chigo Handheld Garment Steamer & Iron
Rated 5.00 out of 51,150.00৳
Showing 1–18 of 146 results
1:24 Scale 4WD Remote Control Drift Racing Car
|
Feature |
Details |
|---|---|
|
Model Scale |
1:24 High-Speed Racer |
|
Drive Type |
4WD (Four-Wheel Drive) |
|
Specialty |
Professional Drifting & Racing |
|
Battery |
3 Sets of Lithium Batteries Included |
|
Remote Tech |
2.4GHz High-Frequency (No Interference) |
|
Tires |
8 Tires (4 Racing + 4 Drift Tires) |
|
Color |
Sleek Metallic Grey |
3-in-1 portable handheld turbo fan with an ice cooling plate.
Coming Soon
|
Feature |
Details |
|---|---|
|
Product Model |
FC8 High-Speed Fan |
|
Battery Capacity |
3600mAh |
|
Usage Time |
1.8 – 11.5 Hours |
|
Charging Time |
3.5 Hours |
|
Charging Interface |
Type-C (5V 2A) |
|
Operating Power |
0.9W – 6W |
|
Design |
Foldable & Compact |
Aecooly Aero Ultra PH03 Portable Handheld High-Speed Fan
| Specification | Product Details |
| Brand | Aecooly |
| Model | Aero Ultra PH03 |
| Motor Type | High-Speed Turbine Brushless DC Motor |
| Maximum Rotation Speed | 19,000 RPM |
| Maximum Wind Velocity | Up to 11 m/s (approx. 40 km/h) |
| Speed/Mode Levels | 7 Speeds (4 Standard Modes + 3 Turbo Modes) |
| Battery Capacity | 4500mAh Rechargeable Lithium-ion |
| Maximum Battery Backup | Up to 15 Hours (on standard low speed) |
| Charging Port Type | USB Type-C Fast Charging |
| Charging Duration | Approximately 2.5 Hours |
| Materials Used | PC + AeroGrade Aluminum Alloy Shell |
| Display Interface | Integrated Smart LED Digital Screen |
| Noise Profile | ≤67dB at Low-Speed setting |
| Net Weight | 172 grams (6 oz) |
| Dimensions | 1.65 × 2.54 × 5.92 Inches (150 x 64.5 x 42 mm |
Aecooly Flow 01 9000mAh 4-in-1 High Velocity Waist Fan
| Specification | Details |
| Brand | Aecooly |
| Model | Flow 01 (UH01A) |
| Battery Capacity | 9000mAh |
| Fan Type | High Velocity Waist / Portable Fan |
| Design | 4-in-1 Multifunctional |
| Display | Integrated Smart Digital LED |
| Portability | Waist-clip / Wearable / Handheld |
Aecooly Halo 04 PE02 Portable Handheld Fan – 3600mAh
1,850.00৳
| Specification | Details |
| Brand | Aecooly |
| Model | Halo 04 PE02 |
| Product Type | Portable Handheld Fan |
| Battery Capacity | 3600mAh |
| Display | Smart LED Digital Display |
| Portability | Handheld |
Aecooly Halo 3-in-1 Portable Handheld Fan – 5000 mAh
2,490.00৳
| Specification Category | Details |
| Brand | Aecooly |
| Model | Halo 02 (PB02-A) |
| Type | 3-in-1 Portable Cooling Fan |
| Usage Modes | Handheld / Desktop Stand / Neck Hanging |
| Battery Capacity | 5000mAh Rechargeable |
| Runtime | Up to 22 Hours (Speed 1) | Down to 3.5 Hours (Speed 5) |
| Charging Port | USB Type-C |
| Charging Time | Approx. 2.5 to 3 Hours |
| Speed Levels | 5 Adjustable Levels |
| Max Motor Speed | Up to 7000 RPM |
| Blade System | 7-Blade Dual-Ring Design |
| Material | Premium ABS + PC |
| Product Weight | ~232g |
| Dimensions | 189mm × 74.5mm × 50.8mm |
| Safety Protection | Overcharge, Over-voltage, Over-discharge protection |
Aecooly PK01-F1 Air Mate Powerful Type-C Fan
|
Specification |
Details |
|---|---|
|
Model |
Aecooly PK01-F1 Air Mate |
|
Motor Type |
High-Speed Brushless Motor |
|
Max Rotation Speed |
17,000 RPM |
|
Wind Speed |
Up to 11 m/s |
|
Speed Levels |
4 Adjustable Modes |
|
Connection |
USB Type-C (Plug & Play) |
|
Power Source |
External (Smartphone / Tablet / Power Bank) |
|
Power Consumption |
Approx. 10W |
|
Weight |
38g |
|
Dimensions |
2.09 × 1.47 × 1.92 inches |
|
Material |
Durable Plastic (ABS) |
Aecooly PM02 Portable High-Speed Misting Fan with Cold Air Function
| Specification | Details |
| Battery Capacity | 4500mAh Rechargeable Lithium-ion |
| Battery Runtime | Up to 20–25 hours (on low speed) |
| Charging Time | Approx. 3.5 hours (USB-C Fast Charging) |
| Motor Speed | Up to 12,000 RPM |
| Wind Speed | Up to 9.5 m/s |
| Mist Duration | Up to 8 minutes per refill |
| Dimensions | 153 x 63.6 x 52 mm |
| Weight | 285g |
| Material | ABS + PC (Durable/Heat-resistant) |
Anker 25W Compact USB-C Charger
-
Charge Samsung Devices Rapidly
-
Mini Charger, Mighty Power
-
One Charger, Many Devices
-
Superior Safety
- 18 Months Official Warranty
Anker Nano 45W GaN Charger with Digital Display
| Feature | Details |
| Brand | Anker |
| Model | A121D (Anker Nano) |
| Total Wattage | 45W Max |
| Technology | GaN (Gallium Nitride) |
| Port Type | USB-C |
| Special Feature | Intelligent Digital Status Display |
| Input | 100-240V ~ 50/60Hz |
| Safety System | ActiveShield™ 2.0 |
| Compatibility | iPhone, Samsung, Pixel, MacBook Air, iPad, and more |
| Color | Phantom Black |
Anker Power Duo Combo
⚡ Power Duo Combo Specification
Brand: Anker
Combo Includes:
- 1 × Zolo IQ3 PD3.0 20W USB-C Power Adapter
- 2 × Anker 322 USB-C to USB-C Cable (3ft & 6ft)
Anker Soundcore Life U2i Wireless Headphones
Specification
| Brand | Anker |
| Model | Soundcore Life U2i (Upgraded Version) |
| Bluetooth | 5.0 |
| Charging | USB-C |
| Water Resistance | IPX5 Rating |
| Battery capacity | 20 hours |
| ANC Status | ENC [AI Algorithm] |
| Driver Size | 10 mm |
| Playtime | 20 hours |
| Other Features | Magnetic Earbuds | Ultra Small Buds | Lightweight |
Anker Soundcore R50i NC Wireless Earbuds
2,800.00৳Key Features
- MPN: A3959H11
- Model: Soundcore R50i NC
- Adaptive Active Noise Cancellation (ANC)
- Up to 45 hours Battery Life, Fast Charging
- High-Quality Sound With BassUp Technology
- 2-in-1 Design With Phone Stand, IPX5 Water Resistance
Anker Zolo 240W USB C to USB C Braided Cable
| Brand | Anker |
| Model | Zolo 240W USB C to USB C Braided Cable |
| Cable Length | 1.5m |
| Interface / Port | USB C to USB C |
| Other Features | Output: 240W (Max) | Transmission Speed: 480Mbps |
Anker Zolo IQ3 PD3.0 20W Charger
Specification
| Brand | Anker |
| Model | Zolo IQ3 PD3.0 20W |
| Watt | 20 W |
| Interface / Port | USB – C |
| Output | 5.0V3.0A (15W), 9.0V2.22A (20W) |
| Input Power | 100-240V~ 0.5A 50-60Hz |
Awei F34 Strong Wind Air Circulation Wide Angle Night Lamp Fan 4000mAh
- 4000mAh battery
- Cylinder Shell
- Long air duct
- Soft Night Lamp
- Hypnotic and not dazzling
- LED Indicator
- Brushless Motor
- Type-C Port
- Aromatherapy tablet
- Fan Leaves as Gull Wings
Awei P17K 22.5W 10000mAh Mini portable power bank
| Feature | Details |
| Model | AWEI P17K |
| Battery Capacity | 10,000mAh / 3.7V (37Wh) |
| USB-A Output | 4.5V/5A, 5V/4.5A, 9V/2A, 12V/1.5A (22.5W Max) |
| Type-C Output | 5V/3A, 9V/2.22A, 12V/1.67A (20W Max) |
| Type-C Input | 5V/3A, 9V/2A, 12V/1.5A (18W Max) |
| Material | Fireproof PC + ABS |
| Weight | Approx. 180g (Lightweight) |
AWEI Y669 Lite IPX6 Waterproof Bluetooth Speake
| Feature | Details |
| Model | AWEI Y669 Lite |
| Output Power | 30W (Peak) |
| Bluetooth Version | 5.0 |
| Battery Capacity | 2200mAh |
| Playtime | Up to 12 Hours (varies by volume/light settings) |
| Waterproof Rating | IPX6 (Waterproof & Sweatproof) |
| Connection Range | 10 Meters |
| Frequency Response | 100Hz – 20KHz |
| Input Support | Bluetooth, 3.5mm AUX, TF Card |
| Charging Time | Approx. 3–4 Hours |




